Copper is a lightweight Google Workspace CRM for relationship selling. FlowForce is built for outbound reps who need dialer, cadences, inbox, and AI beyond contact logging.
Choose FlowForce for outbound SDR and AE workflows with native dialer and cadences. Choose Copper when Google Workspace-native relationship CRM with minimal overhead is enough.
Scan the column that matches your job. More use cases on your side means stronger fit.

7 winsOne table — scenario, what you pay, and who wins on value. Scan the “Best value” column first.
| Scenario | ![]() ![]() | Copper | Best value |
|---|---|---|---|
| Solo rep, outbound | Free seat or CA$25/mo · dialer included | ~US$23–99/mo · no dialer | FlowForce |
| 5-person SDR team | ~CA$125/mo · all-in (CA$12 promo: ~CA$60) | ~US$115–500/mo · + dialer partner | FlowForce |
| 10-person outbound team | ~CA$250/mo · all-in (CA$12 promo: ~CA$120) | ~US$230–1,000/mo · + engagement tools | FlowForce |
| Google Workspace shop | Gmail sync + outbound stack | Native Google CRM | Depends |
| Outbound-first org | One stack — CRM, dialer, sequences | Copper + third-party dialer | FlowForce |
| Relationship-only selling | More than you need | Simple contact CRM | Copper |
| Pricing model | Per-seat · payment → wallet credit | Per-seat tiers | — |
| Dialer included on Pro | Yes | No | FlowForce |
Icons show included, add-on, or not available — read the cell text, not checkmarks alone.
| What you need | ![]() ![]() | Copper |
|---|---|---|
| Fit & time-to-value | ||
| Best for outbound sales | Purpose-built | ~Google Workspace CRM |
| Best for Google Workspace | Gmail & Outlook sync | Native Google integration |
| Learning curve | Low — hours to productive | Very low — lightweight CRM |
| Time to first value | Same day — cadence + dialer | Fast for relationship tracking |
| SDR onboarding | Dialer + cadences day one | No native dialer |
| Relationship selling | Timeline + pipeline | Contact-centric UX |
| Outbound execution | ||
| Parallel dialer | Up to 5 lines at once | Not included |
| Email sequencing | Native cadences | Limited / integrations |
| Inbox sync | Gmail & Outlook on record | Gmail-native logging |
| Phone & SMS | Native on timeline | Third-party required |
| Speed-to-lead | Cadence on create | ~Manual follow-up tasks |
| AI & platform | ||
| AI assistance | Ask Flow + Meeting Assistant | ~Limited AI features |
| CRM depth | Full pipelines + outbound | ~Lightweight deal tracking |
| Google ecosystem | Gmail OAuth sync | Built for Google Workspace |
| Platform & migration | ||
| Reporting | Pipeline & rep activity | ~Basic sales reports |
| Switching risk | Free migration on Pro | CSV export |
“My pipeline used to lie to me on Mondays. Now FlowForce flags the deals that are actually moving and the ones that are just sitting there. My commission cheque agrees.”
Pricing, migration, and fit — short answers.
Also compare
One seat is free forever. Connect email and launch your first cadence in minutes.